| Spatial Data Infrastructure (SDI) Basics | |||||
|---|---|---|---|---|---|
| Title: | Spatial Data Infrastructure Concepts and Components | 15 mins | Stream | Download | Slides |
| Presenter: | Douglas Nebert, US Federal Geographic Data Committee | ||||
| Abstract: | Defines spatial data infrastructure (SDI) and describes key components that any SDI implementation should incorporate. | ||||
| Tags: | spatial, SDI, geodata, metadata, services, standards, interoperability | ||||
| Title: | Standards for Geographic Information and Services | 24 mins | Stream | Download | Slides |
| Presenter: | Douglas Nebert, US Federal Geographic Data Committee | ||||
| Abstract: | An introductory overview of standards relevant to the building of spatial data infrastructure (SDI) and provisioning of services. Explains the importance of standards. | ||||
| Tags: | geo standards, SDI, ISO, W3C, OGC, GSDI, IETF, metadata, feature, catalog | ||||
| Title: | Geospatial Web Services | 12 mins | Stream | Download | Slides |
| Presenter: | Douglas Nebert, US Federal Geographic Data Committee | ||||
| Abstract: | An introduction to geospatial web services including the various types of geospatial web services, how they work, and their importance to interoperability. | ||||
| Tags: | web services, discovery, visualization, access, web map service, web feature service, interoperability, OGC | ||||
| Title: | Developing and Implementing the GEOSS Common Infrastructure | 14 mins | Stream | Download | Slides |
| Presenter: | Douglas Nebert, US Federal Geographic Data Committee | ||||
| Abstract: | An overview of the common set of core services being developed through a cooperative effort among nations. The Global Earth Observation System of Systems (GEOSS) is linking Earth observing systems so that readings and processed results from thousands of Earth-orbiting, airborne and land-based sensors may be more effectively used to support decision making. | ||||
| Tags: | common infrastructure, components registry, services registry, standards registry, geo web portals, clearinghouse | ||||
| SDI Legal, Socioeconomic and Policy Issues | |||||
| Title: | Creative Commons Licensing and Non-Creative Geographic Data | 21 mins | Stream | Download | Slides |
| Presenter: | Harlan Onsrud, University of Maine | ||||
| Abstract: | Primer on Creative Commons (CC) Licensing, an explanation as to why traditional CC licenses are often inappropriate for use with scientific and technical data such as geographic data, and a suggested legal alternative for providing open access to such data. | ||||
| Tags: |
|
||||
| Title: | Pervasive Location Tracking: A Privacy Protection Perspective | 38 mins | Stream | Download | Slides |
| Presenter: | Harlan Onsrud, University of Maine | ||||
| Abstract: | Numerous visions have been suggested for protecting personal information privacy in pervasive sensing and computing environments. This presentation argues that some visions are better than others and suggests how the research community can help us arrive at better societal solutions. | ||||
| Tags: | sensors, RFID, confidentiality, anonymity, ubiquitous spatial tracking, surveillance, morally defensible design, autonomy, do-not-link registry | ||||
All videos and slides at this web location are made available under the Creative Commons Attribution 3.0 United States License. GSDI Association and Geospatial Society members that would like to submit one or more movies for consideration for posting under the same licensing conditions, please contact onsrud@gsdi.org. Suggestions for Preparing Slides and Movies.
Additional related instructional videos may be found by searching for terms such as spatial data infrastructure videos, GIS videos, mobile technology videos, location based services videos, and similar terms using your web browser. Alternatively, search specific video web sites such as YouTube.